The 39th running of Grandma's Marathon and the 25th running of the Gary Bjorklund Half Marathon are in the books! Here are the winners and times, along with photos from the finish line.

2015 Grandma's Marathon Men's Top Finishers

  1. Elisha Barno 2:10:36 +0:00
  2. Dominic Ondoro 2:11:17 +0:42
  3. Jordan Chipangama 2:11:35 +0:59
  4. Negash Duki 2:13:40 +3:05
  5. Birhanu Dare Kemal 2:13:42 +3:07
  6. Luke Puskedra 2:15:27 +4:52
  7. Noah Chepngabit 2:15:27 +4:52
  8. Brendan Martin 2:15:30 +4:55
  9. Abraham Chelanga 2:15:35 +5:00
  10. Meshack Kirwa 2:16:06 +5:31

2015 Grandma's Marathon Women's Top Finishers

  1. Jane Kibii 2:32:06 +0:00
  2. Lindsey Scherf 2:32:19 +0:14
  3. Sarah Kiptoo 2:32:51 +0:46
  4. Marci Gage 2:33:33 +1:28
  5. Dot McMahan 2:34:49 +2:44
  6. Caitlin Comfort 2:35:29 +3:24
  7. Susanna Sullivan 2:35:37 +3:32
  8. Kimi Reed 2:38:34 +6:29
  9. Polina Carlson 2:39:25 +7:19
  10. Erica Braswell 2:39:34 +7:29

2015 Grandma's Marathon Men's Wheelchair Top Finishers

  1. Josh George 1:30:12 +0:00
  2. Rafael Jimenez 1:30:17 +0:06
  3. Michel Filteau 1:31:28 +1:17
  4. Jose Jimenez 1:31:36 +1:24
  5. Jacob Heilveil 1:32:10 +1:58
  6. Gyu Dae Kim 1:32:27 +2:15
  7. Robert Kozarek 1:39:23 +9:12
  8. Jose Pulido 1:39:55 +9:44
  9. Juan Ramon Valladares Hernandez 1:39:56 +9:45
  10. Hermin Garic 1:42:42 +12:30

2015 Grandma's Marathon Women's Wheelchair Top Finishers

  1. Tatyana McFadden 1:42:50 +0:00
  2. Arielle Rausin 1:43:32 +0:43
  3. Chelsea McClamer 1:45:33 +2:44
  4. Susannah Scaroni 1:46:24 +3:35
  5. Kendall Gretsch 2:05:21 +22:32
  6. Samantha Schroth 2:20:51 +38:02
  7. Eva Moral 2:25:05 +42:16

2015 Gary Bjorklund Men's Top Finishers

  1. Shadrack Biwott 1:03:09 +0:00
  2. Macdonard Ondara 1:03:10 +0:02
  3. Ben Payne 1:03:10 +0:02
  4. Patrick Smyth 1:03:20 +0:11
  5. Alan Peterson 1:04:23 +1:15
  6. Benson Cheruiyot 1:04:44 +1:35
  7. Benjamin Sathre 1:04:50 +1:42
  8. Scott MacPherson 1:04:55 +1:46
  9. Mike Popejoy 1:04:56 +1:47
  10. Will Nation 1:04:56 +1:48

2015 Gary Bjorklund Women's Top Finishers

  1. Neely Spence Gracey 1:11:25 +0:00
  2. Megan Hogan 1:12:33 +1:09
  3. Leah Lacefield 1:14:44 +3:20
  4. Elizabeth Herndon 1:15:40 +4:16
  5. Kelsey Beckmann 1:16:30 +5:06
  6. Tori Tyler 1:16:58 +5:34
  7. Mona Stockhecke 1:17:08 +5:44
  8. Ellie Hess 1:17:49 +6:25
  9. Megan Saloom 1:17:57 +6:33
  10. Kim Robinson 1:18:04 +6:40

More From Sasquatch 92.1 FM